Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Otto Knabe | 467 | 67 | 23 | 0.236 | 0.336 | -1.14 | 2B |
Dode Paskert | 460 | 71 | 29 | 0.286 | 0.350 | 0.07 | OF |
Hans Lobert | 438 | 66 | 52 | 0.280 | 0.336 | 2.46 | 3B |
Fred Luderus | 430 | 53 | 62 | 0.314 | 0.360 | 2.33 | 1B |
Mickey Doolin | 426 | 42 | 30 | 0.251 | 0.298 | -2.10 | SS |
Sherry Magee | 324 | 58 | 55 | 0.301 | 0.373 | 4.52 | OF |
Red Dooin | 266 | 18 | 19 | 0.328 | 0.357 | -2.14 | CR |
Jimmy Walsh | 230 | 22 | 20 | 0.283 | 0.326 | -0.80 | OF-2B |
John Titus | 191 | 28 | 12 | 0.275 | 0.356 | -0.13 | OF |
Pat Moran | 106 | 2 | 9 | 0.186 | 0.208 | -1.25 | CR |
Fred Beck | 96 | 9 | 7 | 0.289 | 0.312 | -0.50 | OF |
Harry Welchonce | 74 | 9 | 5 | 0.212 | 0.284 | -0.21 | OF |
Roy Thomas | 35 | 5 | 3 | 0.208 | 0.343 | 0.05 | OF |
Kitty Bransfield | 27 | 2 | 3 | 0.148 | 0.148 | -0.09 | BAT |
Bunny Madden | 20 | 0 | 1 | 0.300 | 0.300 | -0.35 | CR |
Clarence Lehr | 14 | 0 | 1 | 0.143 | 0.143 | -0.21 | BAT |
Tubby Spencer | 13 | 2 | 3 | 0.250 | 0.308 | 0.23 | CR |
Paddy Mayes | 7 | 1 | 0 | 0.000 | 0.143 | -0.05 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Pete Alexander | 269.3 | 3.34 | 26 | 10 | X | 7.89 |
Earl Moore | 225.7 | 3.71 | 28 | 3 | X | 4.68 |
George Chalmers | 149.3 | 4.10 | 13 | 12 | X | 1.74 |
Bill Burns | 96.3 | 4.20 | 12 | 4 | X | 0.88 |
Fred Beebe | 48.3 | 4.84 | 8 | 1 | X | -0.28 |
Jack Rowan | 45.0 | 6.40 | 6 | 5 | X | -1.89 |
Bert Humphries | 40.7 | 5.53 | 5 | 6 | X | -0.89 |
Bob Ewing | 24.0 | 9.38 | 3 | 1 | X | -2.68 |
Ad Brennan | 23.0 | 4.70 | 3 | 2 | X | -0.05 |
Eddie Stack | 15.3 | 7.63 | 1 | 3 | X | -1.09 |
Toots Shultz | 15.0 | 7.80 | 1 | 2 | X | -1.12 |
_