Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Jimmy Austin | 273 | 34 | 9 | 0.261 | 0.341 | -1.79 | 3B |
Frank LaPorte | 240 | 29 | 20 | 0.280 | 0.296 | -0.40 | 2B |
Burt Shotton | 228 | 25 | 11 | 0.252 | 0.320 | -1.49 | OF |
Bobby Wallace | 210 | 16 | 9 | 0.259 | 0.319 | -2.23 | SS |
Nig Clarke | 181 | 16 | 6 | 0.206 | 0.304 | -1.87 | CR |
Paul Meloan | 173 | 25 | 8 | 0.276 | 0.329 | -0.53 | OF |
Willie Hogan | 156 | 16 | 17 | 0.276 | 0.327 | -0.14 | OF |
Jim Murray | 110 | 8 | 7 | 0.186 | 0.227 | -0.97 | OF |
Danny Hoffman | 98 | 11 | 5 | 0.205 | 0.286 | -0.58 | OF |
Pat Newnam | 72 | 11 | 3 | 0.194 | 0.306 | -0.19 | 1B |
Dave Rowan | 71 | 7 | 10 | 0.385 | 0.423 | 0.14 | 1B |
Jim Stephens | 58 | 4 | 3 | 0.333 | 0.397 | -0.61 | CR |
Ed Hallinan | 56 | 4 | 2 | 0.222 | 0.357 | -0.66 | SS-2B |
Dode Criss | 56 | 6 | 8 | 0.302 | 0.339 | 0.18 | 1B |
Al Schweitzer | 43 | 6 | 2 | 0.167 | 0.302 | -0.15 | OF |
Hap Myers | 40 | 4 | 2 | 0.297 | 0.300 | -0.29 | 1B |
Gus Williams | 28 | 1 | 0 | 0.269 | 0.321 | -0.54 | BAT |
Paul Krichell | 18 | 2 | 2 | 0.278 | 0.278 | 0.00 | CR |
John Black | 15 | 0 | 0 | 0.133 | 0.133 | -0.35 | 1B |
Al Clancy | 5 | 0 | 0 | 0.000 | 0.000 | -0.12 | BAT |
Jim Duggan | 5 | 1 | 1 | 0.000 | 0.200 | 0.09 | BAT |
Joe Crisp | 1 | 0 | 1 | 1.000 | 1.000 | 0.08 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Jack Powell | 117.7 | 5.74 | 16 | 2 | X | -2.65 |
Joe Lake | 107.3 | 5.37 | 14 | 1 | X | -1.49 |
Barney Pelty | 98.3 | 3.11 | 11 | 3 | X | 3.81 |
Earl Hamilton | 71.7 | 5.53 | 7 | 7 | X | -1.26 |
Lefty George | 39.3 | 8.24 | 5 | 6 | X | -3.18 |
Roy Mitchell | 36.7 | 6.87 | 3 | 8 | X | -1.80 |
Bill Bailey | 30.7 | 7.63 | 2 | 5 | X | -2.05 |
Dode Criss | 15.3 | 8.22 | 2 | 1 | X | -1.23 |
Jeff Pfeffer | 10.0 | 9.90 | 0 | 2 | X | -1.20 |
Bill Harper | 8.0 | 10.12 | 0 | 2 | X | -1.00 |
Howie Gregory | 7.0 | 6.43 | 1 | 2 | X | -0.27 |
Joe Willis | 7.0 | 6.43 | 1 | 0 | X | -0.27 |
Red Nelson | 3.0 | 12.00 | 1 | 1 | X | -0.51 |
_