| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Ed Hahn | 120 | 9 | 3 | 0.224 | 0.283 | -0.75 | OF |
| Frank Isbell | 110 | 4 | 6 | 0.222 | 0.255 | -0.80 | 1B |
| Lee Tannehill | 96 | 6 | 3 | 0.200 | 0.219 | -0.67 | 3B-SS |
| Freddy Parent | 93 | 7 | 4 | 0.138 | 0.151 | -0.41 | SS-OF |
| John Atz | 87 | 7 | 5 | 0.143 | 0.172 | -0.20 | 2B |
| Patsy Dougherty | 82 | 2 | 4 | 0.176 | 0.232 | -0.75 | OF |
| Billy Sullivan | 73 | 1 | 5 | 0.121 | 0.164 | -0.60 | CR |
| Gavvy Cravath | 72 | 7 | 6 | 0.180 | 0.417 | 0.16 | BAT |
| Dave Altizer | 58 | 2 | 2 | 0.157 | 0.207 | -0.55 | OF-1B |
| Billy Purtell | 43 | 1 | 0 | 0.205 | 0.233 | -0.62 | 3B-2B |
| Yip Owens | 24 | 0 | 3 | 0.217 | 0.250 | -0.09 | CR |
| Mike Welday | 17 | 2 | 1 | 0.267 | 0.294 | 0.03 | OF |
| Jiggs Donahue | 4 | 0 | 0 | 0.000 | 0.000 | -0.07 | 1B |
| George Davis | 4 | 0 | 0 | 0.000 | 0.000 | -0.07 | 1B |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Frank Smith | 85.0 | 3.60 | 10 | 0 | X | -0.79 |
| Doc White | 70.0 | 1.54 | 7 | 0 | X | 2.71 |
| Jim Scott | 43.3 | 2.28 | 4 | 1 | X | 0.93 |
| Ed Walsh | 22.0 | 1.23 | 2 | 0 | X | 1.01 |
| Frank Owen | 16.0 | 4.50 | 2 | 1 | X | -0.48 |
| Lou Fiene | 9.0 | 9.00 | 1 | 1 | X | -1.22 |
| Nick Altrock | 8.0 | 6.75 | 1 | 0 | X | -0.66 |
| Harry Suter | 3.0 | 3.00 | 0 | 1 | X | 0.01 |
_