Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Eddie Grant | 13 | 0 | 1 | 0.167 | 0.154 | -0.12 | 3B |
John Titus | 12 | 2 | 1 | 0.250 | 0.250 | 0.11 | OF |
Otto Knabe | 12 | 1 | 1 | 0.182 | 0.250 | 0.01 | 2B |
Sherry Magee | 11 | 1 | 0 | 0.300 | 0.364 | -0.08 | OF |
Kitty Bransfield | 11 | 0 | 1 | 0.300 | 0.273 | -0.08 | 1B |
Pep Deininger | 11 | 0 | 1 | 0.100 | 0.182 | -0.08 | OF |
Mickey Doolin | 10 | 0 | 0 | 0.125 | 0.200 | -0.17 | SS |
Red Dooin | 9 | 2 | 0 | 0.375 | 0.444 | 0.06 | CR |
Fred Jacklitsch | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | CR |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Bill Foxen | 8.0 | 2.25 | 1 | 0 | X | 0.25 |
Earl Moore | 8.0 | 4.50 | 1 | 0 | X | -0.17 |
Harry Coveleski | 4.7 | 7.71 | 1 | 0 | X | -0.45 |
Lew Moren | 3.3 | 13.50 | 0 | 1 | X | -0.77 |
_