Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Honus Wagner | 531 | 90 | 73 | 0.348 | 0.397 | 7.99 | SS |
Tommy Leach | 526 | 82 | 34 | 0.284 | 0.329 | 3.14 | OF-3B |
Fred Clarke | 490 | 89 | 50 | 0.295 | 0.371 | 6.17 | OF |
Ed Abbaticchio | 489 | 52 | 59 | 0.254 | 0.331 | 3.25 | 2B |
Goat Anderson | 450 | 69 | 14 | 0.208 | 0.333 | 0.98 | OF |
Joe Nealon | 417 | 29 | 41 | 0.258 | 0.300 | 0.18 | 1B |
George Gibson | 344 | 21 | 19 | 0.222 | 0.265 | -1.71 | CR |
Bill Hallman | 319 | 36 | 15 | 0.224 | 0.310 | -0.13 | OF |
Alan Storke | 291 | 19 | 28 | 0.263 | 0.285 | -0.07 | 3B-1B |
Tommy Sheehan | 229 | 21 | 19 | 0.280 | 0.314 | 0.26 | 3B-SS |
Ed Phelps | 108 | 10 | 9 | 0.211 | 0.278 | 0.14 | CR |
Otis Clymer | 73 | 8 | 4 | 0.227 | 0.274 | 0.01 | OF |
Harry Smith | 42 | 5 | 2 | 0.263 | 0.310 | 0.01 | CR |
Harl Maggert | 8 | 1 | 0 | 0.000 | 0.250 | -0.03 | BAT |
Bill McKechnie | 7 | 0 | 1 | 0.143 | 0.143 | -0.02 | BAT |
Harry Swacina | 4 | 0 | 2 | 0.500 | 0.500 | 0.14 | 1B |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Vic Willis | 253.3 | 3.34 | 32 | 2 | X | 1.50 |
Lefty Leifield | 247.3 | 3.60 | 29 | 6 | X | -0.06 |
Deacon Phillippe | 212.7 | 3.39 | 25 | 9 | X | 1.03 |
Sam Leever | 194.0 | 2.88 | 22 | 6 | X | 3.24 |
Howie Camnitz | 149.7 | 3.19 | 16 | 9 | X | 1.42 |
Bill Duggleby | 40.3 | 3.79 | 3 | 6 | X | -0.19 |
Mike Lynch | 36.0 | 5.25 | 4 | 3 | X | -1.39 |
Nick Maddox | 9.0 | 0.00 | 1 | 0 | X | 0.75 |
King Brady | 2.0 | 4.50 | 0 | 1 | X | -0.04 |
Harry Wolter | 2.0 | 9.00 | 0 | 1 | X | -0.25 |
_