Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Bob Ganley | 462 | 51 | 20 | 0.273 | 0.329 | -0.31 | OF |
Dave Altizer | 411 | 45 | 24 | 0.263 | 0.280 | 0.34 | SS-1B-OF |
John Anderson | 363 | 34 | 36 | 0.286 | 0.350 | 1.25 | 1B-OF |
Charlie Jones | 326 | 35 | 24 | 0.280 | 0.301 | 0.72 | OF |
Jim Delahanty | 243 | 25 | 22 | 0.286 | 0.350 | 0.85 | 2B-3B |
Rabbit Nill | 239 | 21 | 14 | 0.225 | 0.259 | -0.34 | 2B-OF |
Charlie Hickman | 220 | 19 | 19 | 0.280 | 0.341 | 0.29 | 1B-OF |
Mike Heydon | 193 | 14 | 8 | 0.183 | 0.301 | -0.93 | CR |
Lave Cross | 178 | 13 | 7 | 0.199 | 0.242 | -0.89 | 3B |
Nig Perrine | 163 | 13 | 14 | 0.171 | 0.239 | 0.10 | 2B-SS |
Jack Warner | 150 | 10 | 7 | 0.248 | 0.267 | -0.73 | CR |
Otis Clymer | 140 | 24 | 10 | 0.389 | 0.429 | 1.22 | OF |
Bill Shipke | 103 | 6 | 4 | 0.167 | 0.223 | -0.68 | 3B |
Larry Schlafly | 96 | 10 | 1 | 0.135 | 0.292 | -0.46 | 2B |
Cliff Blankenship | 58 | 1 | 5 | 0.222 | 0.224 | -0.34 | CR |
Pete O'Brien | 22 | 1 | 2 | 0.143 | 0.182 | -0.05 | 3B-SS |
Tony Smith | 18 | 2 | 1 | 0.214 | 0.333 | 0.01 | SS |
Bruno Block | 11 | 1 | 0 | 0.100 | 0.182 | -0.08 | CR |
Bill Kay | 10 | 2 | 0 | 0.400 | 0.400 | 0.04 | OF |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Casey Patten | 179.3 | 5.12 | 22 | 5 | X | -6.38 |
Charlie Smith | 173.7 | 3.78 | 21 | 4 | X | -0.76 |
Tom Hughes | 167.7 | 4.40 | 19 | 11 | X | -3.15 |
Cy Falkenberg | 152.3 | 4.43 | 15 | 6 | X | -2.97 |
Oscar Graham | 103.3 | 5.75 | 14 | 6 | X | -5.19 |
Frank Kitson | 32.0 | 5.62 | 3 | 2 | X | -1.52 |
Hank Gehring | 29.0 | 6.21 | 3 | 4 | X | -1.77 |
Walter Johnson | 25.0 | 1.80 | 3 | 0 | X | 1.05 |
Frank Oberlin | 7.3 | 4.91 | 1 | 0 | X | -0.22 |
Charlie Hickman | 5.0 | 7.20 | 0 | 1 | X | -0.42 |
Bull Durham | 5.0 | 16.20 | 0 | 2 | X | -1.47 |
Sam Edmonston | 3.0 | 9.00 | 0 | 1 | X | -0.38 |
_