| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Bill Coughlin | 210 | 21 | 20 | 0.251 | 0.286 | 0.82 | 3B |
| Ty Cobb | 195 | 27 | 28 | 0.300 | 0.313 | 2.54 | OF |
| Claude Rossman | 193 | 18 | 19 | 0.240 | 0.259 | 0.68 | 1B |
| Charley O'Leary | 180 | 24 | 12 | 0.228 | 0.272 | 0.79 | SS |
| Sam Crawford | 175 | 26 | 18 | 0.313 | 0.343 | 1.72 | OF |
| Germany Schaefer | 172 | 15 | 16 | 0.240 | 0.308 | 0.40 | 2B-SS-3B |
| Davy Jones | 111 | 23 | 9 | 0.311 | 0.423 | 1.52 | OF |
| Boss Schmidt | 110 | 11 | 8 | 0.245 | 0.236 | 0.17 | CR |
| Matty McIntyre | 89 | 6 | 8 | 0.284 | 0.337 | -0.01 | OF |
| Fred Payne | 58 | 2 | 6 | 0.175 | 0.190 | -0.12 | CR |
| Red Downs | 53 | 4 | 6 | 0.235 | 0.226 | 0.17 | 2B-OF |
| Jimmy Archer | 27 | 3 | 0 | 0.091 | 0.222 | -0.13 | CR |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| George Mullin | 134.7 | 3.88 | 16 | 1 | X | -1.34 |
| Ed Killian | 102.3 | 2.11 | 10 | 3 | X | 3.20 |
| Ed Siever | 76.7 | 2.82 | 10 | 1 | X | 1.13 |
| Bill Donovan | 41.0 | 1.54 | 4 | 1 | X | 1.83 |
| Ed Willett | 34.0 | 6.35 | 5 | 0 | X | -2.30 |
| John Eubank | 33.7 | 3.48 | 2 | 5 | X | -0.02 |
| Elijah Jones | 2.0 | 4.50 | 0 | 1 | X | -0.05 |
_