Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
John Anderson | 205 | 11 | 24 | 0.311 | 0.332 | -0.19 | OF |
Lave Cross | 202 | 25 | 15 | 0.289 | 0.307 | 0.39 | 3B |
Charlie Jones | 202 | 23 | 5 | 0.231 | 0.272 | -0.87 | OF |
Charlie Hickman | 197 | 21 | 21 | 0.203 | 0.223 | 0.70 | OF-1B |
Larry Schlafly | 192 | 33 | 8 | 0.266 | 0.359 | 0.69 | 2B |
Jake Stahl | 163 | 7 | 6 | 0.199 | 0.233 | -1.71 | 1B |
Rabbit Nill | 118 | 14 | 5 | 0.237 | 0.347 | -0.23 | SS-2B-3B-OF |
Mike Heydon | 93 | 7 | 5 | 0.156 | 0.290 | -0.49 | CR |
Dave Altizer | 69 | 9 | 4 | 0.328 | 0.377 | 0.06 | SS |
Malachi Kittridge | 67 | 5 | 1 | 0.194 | 0.224 | -0.63 | CR |
Otto Williams | 54 | 3 | 1 | 0.137 | 0.148 | -0.60 | BAT |
Joe Stanley | 48 | 6 | 1 | 0.225 | 0.354 | -0.17 | OF |
Howard Wakefield | 29 | 5 | 1 | 0.310 | 0.310 | 0.08 | CR |
Pat Duff | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Tom Hughes | 97.7 | 4.52 | 11 | 2 | X | -1.20 |
Frank Kitson | 85.7 | 3.47 | 8 | 3 | X | 1.04 |
Cy Falkenberg | 85.0 | 5.19 | 11 | 1 | X | -2.38 |
Casey Patten | 70.3 | 4.48 | 8 | 3 | X | -0.80 |
Charlie Smith | 52.7 | 5.64 | 4 | 5 | X | -2.03 |
Barney Wolfe | 21.0 | 4.71 | 3 | 1 | X | -0.36 |
Willie Sudhoff | 17.0 | 12.18 | 4 | 4 | X | -3.25 |
Harry Hardy | 3.0 | 30.00 | 0 | 1 | X | -1.82 |
Con Starkel | 3.0 | 18.00 | 0 | 1 | X | -0.98 |
_