Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Bob Ganley | 76 | 9 | 0 | 0.290 | 0.342 | -0.39 | OF |
Fred Clarke | 74 | 11 | 1 | 0.281 | 0.351 | -0.04 | OF |
Honus Wagner | 71 | 12 | 7 | 0.290 | 0.380 | 0.75 | SS |
Joe Nealon | 68 | 8 | 7 | 0.230 | 0.279 | 0.38 | 1B |
Claude Ritchey | 63 | 5 | 4 | 0.311 | 0.317 | -0.16 | 2B |
Otis Clymer | 49 | 7 | 3 | 0.244 | 0.286 | 0.19 | OF |
Tommy Leach | 46 | 4 | 4 | 0.302 | 0.326 | 0.03 | 3B-OF |
Heinie Peitz | 34 | 2 | 4 | 0.250 | 0.294 | 0.03 | CR |
Tommy Sheehan | 32 | 2 | 0 | 0.214 | 0.188 | -0.35 | 3B |
Dutch Meier | 17 | 2 | 1 | 0.250 | 0.294 | 0.02 | OF-SS |
Fred Carisch | 14 | 0 | 0 | 0.083 | 0.214 | -0.25 | BAT |
George Gibson | 12 | 0 | 0 | 0.000 | 0.000 | -0.21 | CR |
Harry Smith | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Vic Willis | 48.0 | 3.38 | 4 | 1 | X | 0.47 |
Deacon Phillippe | 29.0 | 1.55 | 3 | 0 | X | 1.52 |
Mike Lynch | 19.0 | 8.05 | 2 | 1 | X | -1.89 |
Lefty Leifield | 19.0 | 2.37 | 2 | 1 | X | 0.63 |
Ed Karger | 18.0 | 3.50 | 2 | 1 | X | 0.12 |
Charlie Case | 11.0 | 7.36 | 2 | 0 | X | -0.92 |
Sam Leever | 6.0 | 6.00 | 1 | 1 | X | -0.31 |
_