Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Bill Bradley | 249 | 46 | 40 | 0.328 | 0.353 | 3.88 | 3B |
Harry Bay | 248 | 37 | 20 | 0.237 | 0.290 | 0.85 | OF |
Nap Lajoie | 246 | 34 | 49 | 0.402 | 0.419 | 3.62 | 2B-SS |
Elmer Flick | 244 | 41 | 25 | 0.316 | 0.369 | 1.88 | OF |
Billy Lush | 229 | 31 | 21 | 0.246 | 0.314 | 0.72 | OF |
Charlie Hickman | 224 | 18 | 26 | 0.276 | 0.308 | -0.02 | 1B |
Harry Bemis | 164 | 22 | 17 | 0.268 | 0.268 | 0.70 | CR-1B |
Fred Abbott | 103 | 8 | 8 | 0.172 | 0.214 | -0.45 | CR |
Terry Turner | 93 | 15 | 16 | 0.295 | 0.312 | 1.33 | SS |
Bill Schwartz | 88 | 5 | 0 | 0.151 | 0.159 | -1.30 | 1B |
George Stovall | 9 | 1 | 1 | 0.125 | 0.111 | 0.02 | 1B |
Mike Donovan | 2 | 0 | 0 | 0.000 | 0.000 | -0.04 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Bill Bernhard | 132.0 | 2.59 | 15 | 1 | X | 3.37 |
Red Donahue | 116.7 | 1.54 | 14 | 1 | X | 5.83 |
Earl Moore | 113.3 | 2.94 | 12 | 1 | X | 1.97 |
Bob Rhoads | 61.0 | 3.10 | 7 | 0 | X | 0.84 |
Addie Joss | 38.7 | 3.26 | 5 | 1 | X | 0.38 |
Otto Hess | 31.7 | 3.41 | 3 | 2 | X | 0.20 |
Jack Hickey | 12.3 | 7.30 | 2 | 0 | X | -1.04 |
_