Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Cy Seymour | 539 | 78 | 44 | 0.340 | 0.371 | 1.75 | OF |
Mike Donlin | 495 | 94 | 45 | 0.330 | 0.388 | 4.44 | OF |
Harry Steinfeldt | 475 | 69 | 64 | 0.317 | 0.377 | 4.22 | 3B-SS |
Jake Beckley | 457 | 76 | 52 | 0.323 | 0.372 | 4.06 | 1B |
Joe Kelley | 443 | 85 | 29 | 0.307 | 0.404 | 2.88 | OF-SS-2B |
Tommy Corcoran | 425 | 52 | 47 | 0.243 | 0.264 | 1.67 | SS |
Heinie Peitz | 360 | 34 | 30 | 0.237 | 0.306 | -0.67 | CR-1B |
Cozy Dolan | 356 | 55 | 48 | 0.306 | 0.346 | 3.51 | OF |
Tom Daly | 275 | 31 | 25 | 0.263 | 0.298 | 0.24 | 2B |
Bill Bergen | 221 | 21 | 14 | 0.225 | 0.249 | -0.86 | CR |
George Magoon | 164 | 6 | 8 | 0.216 | 0.305 | -1.90 | 2B |
Jack Morrissey | 107 | 14 | 7 | 0.247 | 0.346 | 0.01 | 2B |
Pete Cregan | 20 | 0 | 0 | 0.105 | 0.100 | -0.41 | BAT |
Emil Haberer | 15 | 1 | 2 | 0.154 | 0.200 | 0.01 | BAT |
Harry Wood | 4 | 0 | 0 | 0.000 | 0.250 | -0.08 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Noodles Hahn | 271.7 | 3.54 | 31 | 0 | X | 1.47 |
Bob Ewing | 216.0 | 4.29 | 24 | 1 | X | -2.59 |
Jack Sutthoff | 210.7 | 3.89 | 25 | 3 | X | -0.54 |
Ed Poole | 184.3 | 5.13 | 21 | 4 | X | -5.81 |
Jack Harper | 126.0 | 5.29 | 14 | 2 | X | -4.44 |
Bill Phillips | 100.3 | 4.93 | 11 | 3 | X | -2.71 |
Jimmy Wiggs | 5.0 | 12.60 | 1 | 1 | X | -1.03 |
Buck Hooker | 2.3 | 0.00 | 0 | 1 | X | 0.21 |
_