Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Cy Seymour | 47 | 3 | 5 | 0.302 | 0.298 | -0.24 | OF |
Joe Kelley | 46 | 10 | 1 | 0.259 | 0.543 | 0.10 | OF-SS-2B |
Jake Beckley | 42 | 9 | 2 | 0.216 | 0.286 | 0.19 | 1B |
Tommy Corcoran | 41 | 5 | 3 | 0.205 | 0.244 | -0.10 | SS |
Mike Donlin | 40 | 4 | 1 | 0.237 | 0.275 | -0.40 | OF |
Jack Morrissey | 37 | 2 | 2 | 0.182 | 0.243 | -0.43 | 2B |
Harry Steinfeldt | 32 | 3 | 5 | 0.400 | 0.438 | 0.10 | 3B-SS |
Bill Bergen | 25 | 2 | 4 | 0.400 | 0.400 | 0.05 | CR |
Heinie Peitz | 15 | 0 | 1 | 0.143 | 0.200 | -0.24 | CR-1B |
George Magoon | 12 | 0 | 2 | 0.300 | 0.417 | -0.07 | 2B |
Harry Wood | 4 | 0 | 0 | 0.000 | 0.250 | -0.09 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Jack Harper | 18.0 | 5.00 | 2 | 0 | X | -0.21 |
Noodles Hahn | 17.0 | 6.35 | 2 | 0 | X | -0.73 |
Ed Poole | 14.0 | 7.71 | 2 | 0 | X | -1.05 |
Jack Sutthoff | 14.0 | 5.14 | 1 | 2 | X | -0.21 |
Bob Ewing | 14.0 | 6.43 | 2 | 0 | X | -0.63 |
Jimmy Wiggs | 5.0 | 12.60 | 1 | 1 | X | -0.94 |
Bill Phillips | 4.0 | 13.50 | 0 | 2 | X | -0.84 |
_