1901-09-21 none ext Stats
1901-09-21 Batters for BAL
Name | PA | R | RBI | BA | OBP | WAA | POS |
Cy Seymour | 555 | 77 | 73 | 0.297 | 0.324 | 2.01 | OF |
Jimmy Williams | 536 | 104 | 92 | 0.313 | 0.377 | 7.31 | 2B |
Mike Donlin | 511 | 101 | 65 | 0.330 | 0.387 | 4.78 | OF |
Bill Keister | 434 | 74 | 85 | 0.326 | 0.346 | 5.95 | SS |
Jim Jackson | 364 | 37 | 50 | 0.254 | 0.291 | 0.12 | OF |
Jack Dunn | 362 | 35 | 35 | 0.241 | 0.260 | -1.61 | PITCH |
Steve Brodie | 314 | 39 | 36 | 0.316 | 0.347 | 0.10 | OF |
Roger Bresnahan | 305 | 38 | 28 | 0.266 | 0.325 | -0.62 | C |
John McGraw | 295 | 71 | 28 | 0.352 | 0.488 | 3.09 | 3B |
Wilbert Robinson | 247 | 31 | 25 | 0.297 | 0.328 | -0.24 | C |
Jimmy Hart | 229 | 33 | 23 | 0.311 | 0.367 | 0.21 | 1B |
Frank Foutz | 80 | 13 | 14 | 0.236 | 0.300 | 0.85 | 1B |
George Rohe | 42 | 7 | 4 | 0.278 | 0.381 | 0.11 | 1B |
Chappie Snodgrass | 10 | 0 | 1 | 0.100 | 0.100 | -0.14 | OF |
Tacks Latimer | 4 | 0 | 0 | 0.250 | 0.250 | -0.10 | C |
1901-09-21 Pitchers for BAL
Name | IP | ERA | Gs | Gr | SO | WAA |
Joe McGinnity | 357.0 | 3.63 | 40 | 5 | X | -1.38 |
Harry Howell | 285.3 | 3.63 | 33 | 3 | X | -1.08 |
Frank Foreman | 180.0 | 3.70 | 21 | 1 | X | -0.99 |
Jerry Nops | 170.0 | 4.18 | 22 | 4 | X | -2.84 |
Jack Dunn | 59.7 | 3.62 | 6 | 3 | X | -0.22 |
Crazy Schmit | 22.7 | 1.99 | 3 | 1 | X | 0.78 |
Bill Karns | 8.0 | 7.88 | 0 | 2 | X | -0.82 |
Stan Yerkes | 8.0 | 6.75 | 1 | 0 | X | -0.61 |
Roger Bresnahan | 6.0 | 6.00 | 1 | 1 | X | -0.35 |