Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Jake Beckley | 430 | 64 | 64 | 0.327 | 0.353 | 2.84 | 1B |
Sam Crawford | 423 | 73 | 81 | 0.333 | 0.383 | 5.74 | OF |
Dick Harley | 400 | 52 | 18 | 0.294 | 0.320 | -2.51 | OF |
George Magoon | 366 | 37 | 42 | 0.258 | 0.331 | -0.73 | SS-2B |
John Dobbs | 365 | 56 | 20 | 0.287 | 0.334 | -1.02 | OF |
Charlie Irwin | 276 | 25 | 25 | 0.239 | 0.279 | -1.56 | 3B |
Harry Steinfeldt | 248 | 24 | 27 | 0.235 | 0.298 | -0.76 | 3B-2B |
Bill Bergen | 235 | 15 | 13 | 0.179 | 0.200 | -2.86 | CR |
Heinie Peitz | 211 | 18 | 16 | 0.288 | 0.346 | -1.63 | CR-2B |
Algie McBride | 133 | 19 | 18 | 0.234 | 0.278 | 0.60 | OF |
Bill Fox | 105 | 4 | 7 | 0.200 | 0.219 | -1.43 | 2B |
Tommy Corcoran | 69 | 9 | 9 | 0.219 | 0.261 | 0.19 | SS |
Harry Bay | 35 | 1 | 1 | 0.129 | 0.171 | -0.65 | OF |
Emil Haberer | 21 | 2 | 1 | 0.167 | 0.286 | -0.20 | BAT |
Chink Heileman | 15 | 1 | 1 | 0.133 | 0.133 | -0.16 | BAT |
Mike Kahoe | 14 | 0 | 0 | 0.308 | 0.357 | -0.35 | BAT |
Charlie Krause | 4 | 0 | 0 | 0.250 | 0.250 | -0.10 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Noodles Hahn | 265.0 | 2.82 | 30 | 0 | X | 3.54 |
Bill Phillips | 214.3 | 4.16 | 25 | 1 | X | -3.83 |
Doc Newton | 167.7 | 4.13 | 18 | 2 | X | -2.90 |
Archie Stimmel | 48.7 | 3.88 | 5 | 1 | X | -0.56 |
Barney McFadden | 46.0 | 6.07 | 5 | 3 | X | -2.87 |
Whitey Guese | 44.3 | 6.09 | 5 | 1 | X | -2.79 |
Charlie Case | 27.0 | 4.67 | 3 | 0 | X | -0.80 |
Amos Rusie | 22.0 | 8.59 | 2 | 1 | X | -2.67 |
Dick Scott | 21.0 | 5.14 | 2 | 1 | X | -0.86 |
Doc Parker | 8.0 | 15.75 | 1 | 0 | X | -2.31 |
_