1901-08-07 none ext Stats
1901-08-07 Batters for BAL
Name | PA | R | RBI | BA | OBP | WAA | POS |
Jimmy Williams | 372 | 84 | 69 | 0.333 | 0.395 | 6.60 | 2B |
Cy Seymour | 371 | 50 | 50 | 0.310 | 0.326 | 1.06 | OF |
Mike Donlin | 328 | 67 | 46 | 0.330 | 0.384 | 3.52 | OF |
Bill Keister | 290 | 57 | 62 | 0.356 | 0.376 | 5.12 | SS |
Jim Jackson | 262 | 34 | 42 | 0.272 | 0.305 | 1.32 | OF |
John McGraw | 256 | 61 | 24 | 0.353 | 0.477 | 2.41 | 3B |
Jack Dunn | 225 | 28 | 26 | 0.262 | 0.298 | -0.05 | PITCH |
Jimmy Hart | 201 | 29 | 20 | 0.293 | 0.348 | 0.03 | 1B |
Wilbert Robinson | 188 | 23 | 19 | 0.298 | 0.324 | -0.37 | C |
Roger Bresnahan | 171 | 23 | 18 | 0.281 | 0.345 | -0.04 | C |
Steve Brodie | 150 | 21 | 20 | 0.338 | 0.367 | 0.49 | OF |
Frank Foutz | 80 | 13 | 14 | 0.236 | 0.300 | 0.80 | 1B |
George Rohe | 42 | 7 | 4 | 0.278 | 0.381 | 0.09 | 1B |
Chappie Snodgrass | 10 | 0 | 1 | 0.100 | 0.100 | -0.15 | OF |
Tacks Latimer | 4 | 0 | 0 | 0.250 | 0.250 | -0.10 | C |
1901-08-07 Pitchers for BAL
Name | IP | ERA | Gs | Gr | SO | WAA |
Joe McGinnity | 254.7 | 3.75 | 28 | 4 | X | -1.01 |
Harry Howell | 184.0 | 3.47 | 21 | 2 | X | 0.44 |
Jerry Nops | 105.7 | 3.66 | 12 | 2 | X | -0.21 |
Frank Foreman | 102.0 | 4.24 | 12 | 1 | X | -1.57 |
Jack Dunn | 56.0 | 3.86 | 6 | 2 | X | -0.37 |
Crazy Schmit | 22.7 | 1.99 | 3 | 1 | X | 0.84 |
Stan Yerkes | 8.0 | 6.75 | 1 | 0 | X | -0.59 |
Roger Bresnahan | 3.0 | 12.00 | 1 | 0 | X | -0.59 |