Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Kip Selbach | 283 | 51 | 32 | 0.308 | 0.367 | 1.35 | OF |
Charlie Hickman | 255 | 28 | 45 | 0.309 | 0.329 | 1.03 | OF-SS-3B |
George Van Haltren | 254 | 48 | 23 | 0.369 | 0.413 | 0.84 | OF |
Sammy Strang | 250 | 22 | 16 | 0.301 | 0.352 | -2.52 | 3B-2B |
John Ganzel | 249 | 16 | 31 | 0.226 | 0.261 | -1.55 | 1B |
George Davis | 224 | 32 | 34 | 0.316 | 0.366 | 1.10 | SS-3B |
Ray Nelson | 123 | 11 | 7 | 0.216 | 0.260 | -1.31 | 2B |
Frank Bowerman | 114 | 14 | 8 | 0.219 | 0.263 | -0.66 | CR |
Jack Warner | 108 | 9 | 8 | 0.238 | 0.241 | -1.03 | CR |
Curt Bernard | 86 | 12 | 6 | 0.225 | 0.279 | -0.35 | OF |
Algie McBride | 61 | 10 | 8 | 0.268 | 0.279 | 0.30 | OF |
Charlie Buelow | 57 | 3 | 2 | 0.109 | 0.140 | -0.96 | 3B |
Aleck Smith | 34 | 5 | 2 | 0.176 | 0.176 | -0.15 | CR |
Danny Murphy | 21 | 0 | 0 | 0.200 | 0.238 | -0.55 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Christy Mathewson | 189.0 | 1.71 | 21 | 1 | X | 7.79 |
Dummy Taylor | 143.7 | 3.70 | 19 | 1 | X | -0.72 |
Bill Phyle | 117.3 | 3.45 | 12 | 2 | X | 0.08 |
Ed Doheny | 74.0 | 4.50 | 6 | 4 | X | -1.76 |
Roger Denzer | 19.7 | 3.20 | 3 | 1 | X | 0.13 |
Willie Mills | 8.0 | 9.00 | 1 | 0 | X | -1.03 |
Chauncey Fisher | 4.0 | 15.75 | 1 | 0 | X | -1.15 |
_