Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Kip Selbach | 106 | 16 | 13 | 0.269 | 0.349 | -0.04 | OF |
Sammy Strang | 104 | 11 | 4 | 0.409 | 0.433 | -1.45 | 3B-2B |
Charlie Hickman | 100 | 10 | 18 | 0.337 | 0.350 | 0.03 | OF-SS-3B |
George Davis | 99 | 13 | 14 | 0.308 | 0.354 | -0.05 | SS-3B |
John Ganzel | 94 | 1 | 7 | 0.159 | 0.191 | -1.90 | 1B |
George Van Haltren | 73 | 9 | 8 | 0.318 | 0.370 | -0.34 | OF |
Ray Nelson | 57 | 4 | 3 | 0.137 | 0.211 | -0.92 | 2B |
Curt Bernard | 50 | 9 | 3 | 0.239 | 0.300 | -0.20 | OF |
Frank Bowerman | 40 | 9 | 5 | 0.314 | 0.400 | 0.31 | CR |
Aleck Smith | 31 | 5 | 1 | 0.194 | 0.194 | -0.27 | CR |
Jack Warner | 21 | 3 | 1 | 0.300 | 0.286 | -0.19 | CR |
Danny Murphy | 21 | 0 | 0 | 0.200 | 0.238 | -0.61 | BAT |
Charlie Buelow | 3 | 0 | 0 | 0.333 | 0.333 | -0.09 | 3B |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Christy Mathewson | 94.0 | 0.57 | 10 | 1 | X | 6.71 |
Dummy Taylor | 57.0 | 3.16 | 8 | 0 | X | 0.63 |
Bill Phyle | 35.0 | 2.83 | 3 | 2 | X | 0.66 |
Ed Doheny | 20.0 | 3.60 | 1 | 2 | X | 0.02 |
Roger Denzer | 11.0 | 0.82 | 2 | 0 | X | 0.72 |
Chauncey Fisher | 4.0 | 15.75 | 1 | 0 | X | -1.13 |
_