Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
HOU | 5.48 | -0.10 | Hunter Brown | 104 | 4.04 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.82 | 0 | Colton Gordon | 51.0 | 1 |
+034+ | 3.16 | 1.33 | Framber Valdez | 115.0 | 3 |
-111- | -1.57 | 0 | Lance McCullers | 38.7 | 4 |
XXXXX | -0.06 | -0.16 | Brandon Walter | 34.7 | 5 |
+004+ | 5.48 | -0.10 | Hunter Brown | 104.0 | 6 |
_