Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
BOS | 2.25 | 0.90 | Garrett Crochet | 49 | 1.49 |
Rank | WAA | IP | ERA | Gs | Gr | Name |
---|---|---|---|---|---|---|
XXXXX | -0.18 | 10.3 | 4.35 | 0 | 5 | Tanner Houck |
XXXXX | -0.1 | 11.3 | 3.97 | 2 | 0 | Lucas Giolito |
XXXXX | 0.25 | 3 | 0 | 0 | 4 | Garrett Crochet |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 1.03 | -0.55 | Brayan Bello | 22.3 | 2 |
-013- | -2.03 | 0.93 | Tanner Houck | 41.3 | 3 |
XXXXX | -0.99 | -0.98 | Lucas Giolito | 9.7 | 4 |
+014+ | 2.25 | 0.90 | Garrett Crochet | 49.0 | 6 |
_