| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| TOR | 1.58 | -0.36 | Jose Berrios | 54.3 | 0.11 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.45 | 1.06 | Erik Manoah | 18.0 | 1 |
| XXXXX | -0.81 | 2.79 | Kevin Gausman | 42.3 | 2 |
| XXXXX | -1.08 | 2.09 | Chris Bassitt | 48.3 | 3 |
| +038+ | 1.78 | -0.47 | Yusei Kikuchi | 52.0 | 5 |
| +053+ | 1.58 | -0.36 | Jose Berrios | 54.3 | 7 |
_