| Tm | WAA | 2Yr | Name | IP | Tier | 
|---|---|---|---|---|---|
| PHI | 1.54 | 2.40 | Zack Wheeler | 88 | 0.56 | 
| Rank | WAA | 2Yr | Name | IP | Rest | 
|---|---|---|---|---|---|
| +112+ | 1.54 | 2.40 | Zack Wheeler | 88.0 | 0 | 
| XXXXX | 0.05 | -0.41 | Cristopher Sanchez | 13.3 | 1 | 
| XXXXX | 0.24 | 0.33 | Taijuan Walker | 83.3 | 2 | 
| XXXXX | -0.36 | 0.46 | Aaron Nola | 100.7 | 3 | 
| XXXXX | 0.74 | 1.70 | Ranger Suarez | 43.7 | 5 | 
_