Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
WAS | X | 0 | Jackson Tetreault | X | -0.11 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
WAS | X | 0 | Jackson Tetreault | X | -0.11 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.11 | 0 | Evan Lee | 7.7 | 2 |
-001- | -4.01 | -1.27 | Patrick Corbin | 66.3 | 3 |
XXXXX | -1.09 | -1.05 | Erick Fedde | 57.3 | 4 |
XXXXX | -1.03 | -0.18 | Stephen Strasburg | 4.7 | 5 |
XXXXX | -0.40 | -0.62 | Josiah Gray | 62.3 | 6 |
_