Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
WAS | -1.3 | -0.71 | Josiah Gray | 51.3 | -1.86 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
WAS | -1.3 | -0.71 | Josiah Gray | 51.3 | -1.86 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-015- | -2.43 | 0.05 | Joan Adon | 52.7 | 1 |
XXXXX | -0.08 | 0 | Evan Lee | 3.7 | 2 |
-001- | -3.75 | -1.46 | Patrick Corbin | 54.3 | 3 |
XXXXX | -0.65 | -1.21 | Erick Fedde | 47.0 | 4 |
-065- | -1.30 | -0.71 | Josiah Gray | 51.3 | 5 |
_