| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| ATL | 1.02 | -0.57 | Kyle Wright | 42 | 0 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -1.05 | 1.61 | Charlie Morton | 40.0 | 1 |
| XXXXX | 0.59 | 3.27 | Max Fried | 49.0 | 3 |
| XXXXX | -0.37 | 0.07 | Tucker Davidson | 7.7 | 4 |
| XXXXX | 0.06 | 1.71 | Ian Anderson | 36.0 | 5 |
| XXXXX | 1.02 | -0.57 | Kyle Wright | 42.0 | 6 |
_