Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
PIT | -0.06 | 0.03 | Chad Kuhl | 56.3 | -0.04 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.06 | 0.03 | Chad Kuhl | 56.3 | 0 |
XXXXX | -0.37 | 0 | Max Kranick | 11.0 | 2 |
XXXXX | -0.20 | -0.25 | Tyler Anderson | 103.3 | 3 |
-120- | -1.53 | -0.11 | Chase De Jong | 43.7 | 4 |
XXXXX | -0.88 | -0.07 | JT Brubaker | 92.3 | 5 |
-029- | -2.60 | -0.11 | Wil Crowe | 60.3 | 6 |
-108- | -1.56 | 0.07 | Cody Ponce | 9.7 | 16 |
_