| Tm | WAA | 2Yr | Name | IP | Tier | 
|---|---|---|---|---|---|
| PIT | -2.15 | -0.21 | Wil Crowe | 36 | -1.64 | 
| Rank | WAA | 2Yr | Name | IP | Rest | 
|---|---|---|---|---|---|
| -037- | -2.15 | -0.21 | Wil Crowe | 36.0 | 0 | 
| XXXXX | -1.20 | 0.06 | Chad Kuhl | 35.0 | 1 | 
| XXXXX | -0.03 | -0.21 | Chase De Jong | 19.0 | 3 | 
| XXXXX | -1.19 | -0.51 | Tyler Anderson | 73.7 | 4 | 
| -009- | -3.14 | -0.58 | Mitch Keller | 47.3 | 9 | 
| XXXXX | -0.35 | 0.14 | Cody Ponce | 5.0 | 25 | 
_