Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
BOS | 1.34 | -0.89 | Martin Perez | 58.3 | -0.01 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
BOS | 1.34 | -0.89 | Martin Perez | 58.3 | -0.01 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+102+ | 1.34 | -0.89 | Martin Perez | 58.3 | 0 |
XXXXX | 0.44 | -0.92 | Nick Pivetta | 64.3 | 1 |
XXXXX | 0.29 | -0.10 | Garrett Richards | 65.0 | 2 |
-029- | -2.05 | 0.94 | Eduardo Rodriguez | 58.0 | 3 |
XXXXX | 0.45 | -0.56 | Nathan Eovaldi | 66.7 | 4 |
XXXXX | -0.07 | 0.49 | Tanner Houck | 10.3 | 51 |
_