Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
CIN | X | 3.56 | Sonny Gray | X | 2.5 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0 | 3.56 | Sonny Gray | 0 | 0 |
XXXXX | 0.44 | -2.69 | Jeff Hoffman | 15.3 | 1 |
XXXXX | 0.52 | -0.39 | Tyler Mahle | 14.0 | 3 |
XXXXX | -1.03 | 3.60 | Luis Castillo | 15.3 | 4 |
XXXXX | 1.07 | 0.72 | Wade Miley | 11.0 | 5 |
_