| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| BAL | 2.11 | -0.10 | John Means | 54.7 | 0.34 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +047+ | 2.11 | -0.10 | John Means | 54.7 | 0 |
| XXXXX | -0.28 | -1.02 | Dylan Bundy | 64.0 | 1 |
| XXXXX | -0.38 | 0 | Gabriel Ynoa | 26.7 | 3 |
| -005- | -3.73 | -0.51 | David Hess | 55.0 | 4 |
| XXXXX | -0.87 | 0.01 | Andrew Cashner | 64.3 | 5 |
_