| Tm | WAA | 2Yr | Name | IP | Tier | 
|---|---|---|---|---|---|
| CHN | 0.31 | 3.14 | Kyle Hendricks | 34.3 | 1.94 | 
| Rank | WAA | 2Yr | Name | IP | Rest | 
|---|---|---|---|---|---|
| XXXXX | 0.31 | 3.14 | Kyle Hendricks | 34.3 | 0 | 
| +014+ | 2.17 | 1.39 | Jon Lester | 32.0 | 1 | 
| XXXXX | 0.94 | 0.98 | Cole Hamels | 42.7 | 2 | 
| XXXXX | 0.84 | 0.51 | Jose Quintana | 39.7 | 3 | 
| XXXXX | -1.12 | 0.62 | Yu Darvish | 32.7 | 4 | 
_