| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| CHN | 7.96 | 0.00 | Kyle Hendricks | 165 | 6.83 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +002+ | 7.96 | 0 | Kyle Hendricks | 165.0 | 0 |
| +019+ | 5.35 | 0 | Jake Arrieta | 179.3 | 1 |
| +091+ | 3.13 | 0 | John Lackey | 169.3 | 2 |
| +008+ | 6.71 | 0 | Jon Lester | 176.0 | 3 |
| +099+ | 2.95 | 0 | Mike Montgomery | 88.7 | 5 |
_