| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| CHA | -1.08 | -3.47 | John Danks | 11.3 | -5.33 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -1.08 | -3.47 | John Danks | 11.3 | 0 |
| +005+ | 1.45 | 4.30 | Chris Sale | 30.0 | 1 |
| +006+ | 1.45 | -0.69 | Mat Latos | 18.3 | 2 |
| XXXXX | -0.26 | 0.32 | Carlos Rodon | 13.3 | 3 |
| XXXXX | 0.55 | 2.44 | Jose Quintana | 17.7 | 4 |
_