| Tm | WAA | 2Yr | Name | IP | Tier | 
|---|---|---|---|---|---|
| BOS | -2.22 | -0.05 | Wade Miley | 139.7 | -1.02 | 
| Rank | WAA | 2Yr | Name | IP | Rest | 
|---|---|---|---|---|---|
| -056- | -2.22 | -0.05 | Wade Miley | 139.7 | 0 | 
| -010- | -3.63 | 0.06 | Joe Kelly | 105.7 | 1 | 
| XXXXX | -1.18 | 0 | Eduardo Rodriguez | 86.3 | 2 | 
| -099- | -1.72 | -0.00 | Matt Barnes | 27.3 | 3 | 
| XXXXX | -0.86 | 0 | Henry Owens | 16.0 | 4 | 
_