| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| BAL | 0.71 | 1.09 | Miguel Gonzalez | 12.7 | 0.46 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.71 | 1.09 | Miguel Gonzalez | 12.7 | 0 |
| XXXXX | -0.58 | 1.29 | Chris Tillman | 14.7 | 1 |
| XXXXX | 0.95 | -0.32 | Ubaldo Jimenez | 10.7 | 2 |
| -005- | -1.60 | -0.44 | Bud Norris | 8.0 | 4 |
| XXXXX | -0.13 | 0.07 | Wei-Yin Chen | 10.3 | 6 |
_