| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| MIN | 1.09 | -0.00 | Phil Hughes | 194.7 | 0.09 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 1.09 | 0 | Phil Hughes | 194.7 | 0 |
| -033- | -3.22 | 0 | Kyle Gibson | 165.0 | 2 |
| -006- | -5.33 | 0 | Ricky Nolasco | 148.3 | 3 |
| XXXXX | -1.12 | 0 | Anthony Swarzak | 77.3 | 4 |
| -035- | -3.20 | 0 | Trevor May | 35.0 | 5 |
_