| Tm | WAA | 2Yr | Name | IP | Tier | 
|---|---|---|---|---|---|
| BAL | -1.39 | 0.60 | Chris Tillman | 91 | -0.01 | 
| Rank | WAA | 2Yr | Name | IP | Rest | 
|---|---|---|---|---|---|
| XXXXX | 0.57 | -0.43 | Kevin Gausman | 23.0 | 0 | 
| -045- | -1.87 | -0.26 | Ubaldo Jimenez | 88.0 | 2 | 
| XXXXX | -1.09 | 0.44 | Miguel Gonzalez | 68.3 | 3 | 
| XXXXX | -0.10 | -0.24 | Wei-Yin Chen | 89.0 | 4 | 
| -083- | -1.39 | 0.60 | Chris Tillman | 91.0 | 5 | 
_