Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
SDN | -0.15 | -0.82 | Ian Kennedy | 97 | -0.42 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
SDN | -0.15 | -0.82 | Ian Kennedy | 97 | -0.42 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.15 | -0.82 | Ian Kennedy | 97.0 | 0 |
XXXXX | 0.77 | 0 | Jesse Hahn | 22.7 | 1 |
XXXXX | 0.63 | 0 | Odrisamer Despaigne | 7.0 | 2 |
-012- | -2.96 | 0.53 | Eric Stults | 82.0 | 3 |
+121+ | 1.43 | -0.39 | Tyson Ross | 100.7 | 4 |
_