Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
COL | 0.04 | -0.08 | Jeff Manship | 5 | -0.05 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
COL | 0.04 | -0.08 | Jeff Manship | 5 | -0.05 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.04 | -0.08 | Jeff Manship | 5.0 | 0 |
+076+ | 2.63 | 0.03 | Jhoulys Chacin | 150.0 | 1 |
XXXXX | -0.42 | 0 | Chad Bettis | 16.0 | 2 |
-037- | -2.95 | -0.07 | Juan Nicasio | 114.3 | 3 |
+106+ | 2.13 | -0.01 | Jorge De La Rosa | 135.3 | 4 |
_