| Tm | WAA | 2Yr | Name | IP | Tier | 
|---|---|---|---|---|---|
| PIT | 4.83 | -0.21 | Jeff Locke | 121.7 | 3.27 | 
| Rank | WAA | 2Yr | Name | IP | Rest | 
|---|---|---|---|---|---|
| +012+ | 4.83 | -0.21 | Jeff Locke | 121.7 | 0 | 
| +056+ | 2.76 | -0.12 | A.J. Burnett | 119.7 | 1 | 
| XXXXX | 0.56 | 0 | Brandon Cumpton | 22.7 | 1 | 
| +026+ | 3.75 | -0.68 | Francisco Liriano | 95.7 | 2 | 
| XXXXX | 0.38 | 0 | Gerrit Cole | 55.7 | 3 | 
_