Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
ARI | 1.86 | -0.56 | Patrick Corbin | 40 | 0.11 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
ARI | 1.86 | -0.56 | Patrick Corbin | 40 | 0.11 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+019+ | 1.86 | -0.56 | Patrick Corbin | 40.0 | 0 |
XXXXX | 0.86 | 1.26 | Wade Miley | 43.0 | 1 |
-006- | -2.76 | 1.97 | Brandon McCarthy | 40.0 | 2 |
XXXXX | 1.04 | 0.10 | Trevor Cahill | 45.0 | 3 |
-041- | -1.42 | 2.63 | Ian Kennedy | 43.3 | 4 |
_