Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
PHI | 1.56 | 0.99 | Kyle Kendrick | 40.7 | 0.76 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
PHI | 1.56 | 0.99 | Kyle Kendrick | 40.7 | 0.76 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+035+ | 1.56 | 0.99 | Kyle Kendrick | 40.7 | 0 |
XXXXX | 0.94 | 4.70 | Cliff Lee | 49.7 | 1 |
-002- | -3.67 | 1.94 | Roy Halladay | 34.3 | 2 |
XXXXX | -0.28 | 4.72 | Cole Hamels | 45.7 | 3 |
XXXXX | 0.32 | 0 | Jonathan Pettibone | 16.7 | 4 |
_