| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| DET | -2 | -1.78 | Rick Porcello | 73 | -2.36 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -040- | -2.00 | -1.78 | Rick Porcello | 73.0 | 0 |
| +006+ | 3.65 | 2.65 | Justin Verlander | 108.7 | 1 |
| -029- | -2.13 | 0.16 | Max Scherzer | 78.3 | 3 |
| +143+ | 1.25 | 1.58 | Doug Fister | 40.3 | 4 |
| -069- | -1.58 | 0 | Casey Crosby | 12.3 | 5 |
_