| Tm | WAA | 2Yr | Name | IP | Tier | 
|---|---|---|---|---|---|
| HOU | 0.67 | -0.00 | Bud Norris | 169.3 | 0.04 | 
| Rank | WAA | 2Yr | Name | IP | Rest | 
|---|---|---|---|---|---|
| XXXXX | 0.67 | 0 | Bud Norris | 169.3 | 0 | 
| -003- | -5.67 | 0 | J.A. Happ | 137.3 | 2 | 
| -046- | -2.92 | 0 | Brett Myers | 189.3 | 3 | 
| XXXXX | -0.10 | 0 | Henry Sosa | 35.0 | 4 | 
| +139+ | 2.04 | 0 | Wandy Rodriguez | 166.0 | 5 | 
_