| Tm | WAA | 2Yr | Name | IP | Tier | 
|---|---|---|---|---|---|
| PIT | 0.96 | -0.05 | Paul Maholm | 157.3 | 0.09 | 
| Rank | WAA | 2Yr | Name | IP | Rest | 
|---|---|---|---|---|---|
| XXXXX | 0.96 | -0.05 | Paul Maholm | 157.3 | 0 | 
| +083+ | 2.46 | -0.06 | Jeff Karstens | 141.3 | 1 | 
| XXXXX | -1.02 | 0.01 | James McDonald | 133.0 | 2 | 
| +191+ | 1.35 | -0.06 | Charlie Morton | 133.7 | 3 | 
| -048- | -2.61 | -0.03 | Kevin Correia | 148.0 | 4 | 
_