| Tm | WAA | 2Yr | Name | IP | Tier | 
|---|---|---|---|---|---|
| ATL | 5.63 | 0.00 | Jair Jurrjens | 171 | 3.01 | 
| Rank | WAA | 2Yr | Name | IP | Rest | 
|---|---|---|---|---|---|
| +016+ | 5.63 | 0 | Jair Jurrjens | 171.0 | 0 | 
| XXXXX | -0.21 | 0 | Derek Lowe | 171.3 | 1 | 
| +099+ | 2.69 | 0 | Tommy Hanson | 93.7 | 2 | 
| +037+ | 4.78 | 0 | Javier Vazquez | 181.3 | 3 | 
| XXXXX | 0.12 | 0 | Tim Hudson | 5.3 | 4 | 
_