Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
PHI | 0.33 | -1.69 | Cory Lidle | 79.7 | -0.55 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
PHI | 0.33 | -1.69 | Cory Lidle | 79.7 | -0.55 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.33 | -1.69 | Cory Lidle | 79.7 | 0 |
XXXXX | 1.05 | 0 | Rob Tejeda | 20.7 | 1 |
+005+ | 4.80 | -1.11 | Brett Myers | 94.7 | 2 |
-042- | -2.08 | 1.01 | Vicente Padilla | 47.7 | 3 |
XXXXX | -0.30 | 0.17 | Jon Lieber | 90.0 | 4 |
_