Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
WAS | -0.69 | -0.00 | John Patterson | 88 | -0.09 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
WAS | -0.69 | -0.00 | John Patterson | 88 | -0.09 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.69 | 0 | John Patterson | 88.0 | 0 |
+047+ | 4.88 | 0 | Livan Hernandez | 248.0 | 1 |
XXXXX | -1.19 | 0 | Scott Downs | 57.0 | 2 |
XXXXX | -0.12 | 0 | Sun-Woo Kim | 133.7 | 3 |
+162+ | 2.22 | 0 | Tomo Ohka | 79.7 | 4 |
_