| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| HOU | -1.13 | 0.28 | Tim Redding | 56 | -0.27 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -1.13 | 0.28 | Tim Redding | 56.0 | 0 |
| XXXXX | 1.19 | 1.43 | Wade Miller | 76.3 | 1 |
| +005+ | 3.88 | 0.51 | Roger Clemens | 84.0 | 2 |
| XXXXX | 0.37 | 0.28 | Peter Munro | 9.7 | 3 |
| XXXXX | 1.18 | 2.97 | Roy Oswalt | 86.3 | 4 |
_