Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
SLN | 1.15 | -0.00 | Andy Benes | 59.7 | -0.08 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
SLN | 1.15 | -0.00 | Andy Benes | 59.7 | -0.08 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 1.15 | 0 | Andy Benes | 59.7 | 0 |
XXXXX | -0.35 | 0 | Luther Hackman | 65.7 | 0 |
-066- | -2.56 | 0 | Jamey Wright | 120.3 | 1 |
+103+ | 2.83 | 0 | Woody Williams | 80.7 | 2 |
XXXXX | -1.25 | 0 | Garrett Stephenson | 33.7 | 3 |
XXXXX | 1.11 | 0 | Chuck Finley | 158.0 | 4 |
_