| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| PHI | 1.55 | 0.87 | Vicente Padilla | 20 | 0.55 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +009+ | 1.55 | 0.87 | Vicente Padilla | 20.0 | 0 |
| XXXXX | 0.03 | 2.85 | Robert Person | 26.0 | 1 |
| XXXXX | -0.42 | 2.35 | Randy Wolf | 10.7 | 2 |
| XXXXX | 0.82 | 0.71 | Brandon Duckworth | 19.0 | 3 |
| XXXXX | -0.55 | 0.10 | David Coggin | 9.3 | 8 |
_